Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Guangdong, China
Brand Name : BYD
Supply Ability : 100Piece/Pieces per Month
Price : $38,500.00/pieces 1-2 pieces
Model Number : BYD Tang
MOQ : 1
Payment Terms : T/T
Delivery Time : 15
Packaging Details : 1
Product name : Energy Electric Vehicle
Color : Optional
Body structure : 5-door 7-seat SUV
Fuel : 100% Electric
Charging time : 0.5 Hour
Level : Medium
Max Speed : 180 Km/h
Length * width * height : 4900x1950x1725
New Energy Vehicle 4 Wheel BYD Tang Electric Car Pure SUV EV Cars
The Tang is BYD's flagship luxury electric SUV, competing with Tesla Model X.Available with either 80.5 kWh or 86.4 kWh blade-style lithium iron phosphate batteries.
Dual motor AWD delivers max system power of 408 hp and torque of 650 Nm.NEDC estimated range of 405-515 km (252-320 miles) depending on battery/motor configuration.
Acceleration from 0-100 kph in 4.4 seconds. Top speed of 180 kph.Luxurious interior with leather seats, 3-row seating, powered tailgate, panoramic sunroof.
Advanced driver assistance, ambient lighting, 21.3" entertainment screens for rear passengers.
manufacturers | BYD | BYD | BYD |
level | mid-size SUV | mid-size SUV | mid-size SUV |
energy type | pure electric | pure electric | pure electric |
electric motor | Pure electric/228 horsepower | Pure electric/245 horsepower | Pure electric/517 horsepower |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 228 | 245 | 517 |
Total motor power (kW) | 168 | 180 | 380 |
Motor total torque (N m) | 350 | 350 | 700 |
CLTC pure electric cruising range (km) | 600 | 730 | 635 |
battery charging time | Fast charge: 0.5 hours, slow charge: to be determined | Fast charge: 0.5 hours, slow charge: to be determined | Fast charge: 0.5 hours, slow charge: to be determined |
Quick charge capacity (%) | 80 | 80 | 80 |
Power consumption per 100 kilometers (kWh/100km) | 15.7 | 15.6 | 17.6 |
body type | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
Length × width × height (mm) | 4900×1950×1725 | 4900×1950×1725 | 4900×1950×1725 |
Wheelbase (mm) | 2820 | 2820 | 2820 |
Maximum speed(km/h) | 180 | 180 | 180 |
![]() |
New Energy Luxury Electric Vehicles 4 Wheel 7 Seater EV Car Medium BYD Tang Images |